Weather
Qingdao Weather & Climate
Typical Summer Day (Aug)
26°C
Average high — warm, humid, partly cloudy
Jul
27°
Aug
28°
Sep
25°
Oct
19°
Nov
12°
Dec
6°
Jan
3°
These are average high temperatures by month, not a real-time forecast. For live conditions, check a weather app before you go.
Typical AQI Range
40–90
Good to Moderate
Qingdao's air is generally better than Beijing or Shanghai thanks to coastal winds. Worst in winter (heating), best after rain.
Typical Tide Pattern (for beachgoers)
Exact times change daily; check a tide chart for your exact dates.
What to Wear Each Month
| Month | Temperature | What to Wear | Key Items |
|---|---|---|---|
| Jan | -3 to 3°C | Full winter gear | Heavy down jacket, thermal underwear, wool scarf, gloves, beanie, waterproof boots |
| Feb | -1 to 5°C | Full winter gear | Down jacket, thermal layers, scarf, gloves, warm hat |
| Mar | 3 to 9°C | Winter-to-spring transition | Light down jacket, sweaters, long pants. Wind can be biting near the sea. |
| Apr | 8 to 15°C | Spring layers | Light jacket, long-sleeve shirts, one warm layer for evenings. Cherry blossom season. |
| May | 13 to 20°C | Light spring | T-shirts, light pants, one jacket for evenings. Best walking weather. |
| Jun | 18 to 24°C | Summer begins | Light clothing, swimsuit, sandals, hat. Sunscreen is essential (SPF 50+). |
| Jul | 22 to 27°C | Peak summer | Shorts, t-shirts, swimsuit (2x), sandals. Mosquito repellent is non-negotiable. |
| Aug | 23 to 28°C | Hot and humid | Lightest clothing, swimsuit, sandals. Light jacket for heavily air-conditioned malls and museums. |
| Sep | 19 to 25°C | Late summer | T-shirts, light jacket for evenings. Swimming still possible early September. |
| Oct | 13 to 19°C | Autumn layers | Sweater, long pants, light jacket. Golden light, perfect for photography. |
| Nov | 6 to 12°C | Autumn-to-winter | Warm jacket, sweaters, long pants. Wind picks up near the coast. |
| Dec | 0 to 6°C | Winter arrives | Heavy coat, sweaters, thermal layers, scarf, gloves, hat. Hotels are cheapest now. |
Always Pack (any month)
Monthly Climate
| Month | Avg High | Avg Low | Rain (mm) | Sea Temp |
|---|---|---|---|---|
| Jan | 3°C | -3°C | 9 | 5°C |
| Feb | 5°C | -1°C | 14 | 4°C |
| Mar | 9°C | 3°C | 21 | 6°C |
| Apr | 15°C | 8°C | 36 | 9°C |
| May | 20°C | 13°C | 51 | 14°C |
| Jun | 24°C | 18°C | 82 | 19°C |
| Jul | 27°C | 22°C | 162 | 24°C |
| Aug | 28°C | 23°C | 151 | 26°C |
| Sep | 25°C | 19°C | 79 | 24°C |
| Oct | 19°C | 13°C | 37 | 20°C |
| Nov | 12°C | 6°C | 23 | 15°C |
| Dec | 6°C | 0°C | 10 | 9°C |
Seasonal Guide
Spring (Mar-May)
Mild and pleasant. Cherry blossoms in April. Light jacket recommended. Best season for walking tours and outdoor photography. AQI: Good (40-80). Sea temp: too cold for swimming.
Summer (Jun-Aug)
Warm and humid. Peak tourist season. Beach weather with sea temps reaching 26°C. August Beer Festival brings crowds. Book hotels 3+ months ahead. AQI: Moderate (50-90). Typhoon risk: low but possible in August.
Autumn (Sep-Nov)
Golden light, crisp air. Best season overall. Comfortable temperatures, blue skies. Ideal for Laoshan hiking and seafood. AQI: Good (30-70). Sea still swimmable through September.
Winter (Dec-Feb)
Cold and windy (-5 to 5°C). Few tourists but cheapest hotel rates. Snow is rare. Great for hot pot, quiet beach walks, and photography (clear winter skies). AQI: Variable (50-120). Occasional smog from heating.